HOODIEGANG-STREAKS-BUTTON-UP
HOODIEGANG-STREAKS-BUTTON-UP
Regular price
$350.00 USD
Regular price
Sale price
$350.00 USD
Unit price
/
per
Item Number:MC0702-P
Gender:Men
Model:Regular
Fabric:100%Polyester
Fabric Weight:3.8 oz/yd² (130 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Polyester, Button, Short Sleeve, Regular Sleeve, Cuban Collar, Regular, Regular, Summer
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 40.6 | 103 | 42.1 | 107 | 43.7 | 111 | 46.1 | 117 | 48.4 | 123 | 50.8 | 129 | 53.1 | 135 | 55.5 | 141 |
Length | 28.0 | 71 | 28.3 | 72 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 | 32.7 | 83 |
Shoulder | 19.5 | 49.6 | 20.3 | 51.6 | 21.1 | 53.6 | 22.3 | 56.6 | 23.5 | 59.6 | 24.6 | 62.6 | 25.8 | 65.6 | 27.0 | 68.6 |
Sleeve length | 7.6 | 19.2 | 7.8 | 19.7 | 8.0 | 20.2 | 8.2 | 20.8 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
7010887598212